AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 101822 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8222 | 13.1076 | 0.8539 | 4.6186 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 0.12 | 6.30 | -0.64 | 0.00 |
| 1 Month | -2.15 | -23.78 | -3.1 | 0.00 |
| 3 Month | -2.43 | -9.65 | 1.61 | 11.86 |
| 6 Month | -6.19 | -12.42 | -4.58 | -10.95 |
| 1 Year | -2.3 | -2.3 | -3.25 | -7.41 |
| 3 Year | 58.29 | 16.51 | 13.14 | 7.18 |
| 5 Year | 113.97 | 16.42 | 11.91 | 14.05 |
| 10 Year | 327.91 | 15.64 | 13.78 | 16.17 |
| Inception | 19162.23 | 18.2 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.41% | 403.22 |
| Eicher Motors | 2.34% | 2279.20 |
| Escorts | 0.42% | 405.70 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 3.00% | 2919.80 |
| Bajaj Auto | 3.94% | 3839.00 |
| Varroc Engineering | 0.59% | 576.90 |
| JK Lakshmi Cement | 0.80% | 776.10 |
| Kalpataru Power Trans | 0.47% | 457.60 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 3.48% | 3395.92 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 0.80% | 781.45 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 1.90% | 1857.45 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 15.64% | 15239.70 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 4.10% | 3997.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 0.58% | 563.80 |
| Suven Pharmaceutical | 0.32% | 305.04 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 1.77% | 1724.45 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 0.94% | 919.30 |
| Zomato | 0.40% | 389.40 |
| iShares USD Treasury Bond 3-7yr ETF | 3.60% | 3502.36 |
| Cyient | 0.64% | 625.96 |
| KPIT Technologies | 0.18% | 179.76 |
| HCL Technologies | 6.26% | 6104.16 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 14.99% | 14607.39 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 4.44% | 4331.14 |
| GOI | 0.64% | 617.77 |
| Total | 116.48% | 113513.30 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 46.50% | 45318.00 |
| Others | 3.25% | 19220.58 |
| Automobile | 11.84% | 11537.98 |
| Technology | 11.22% | 10942.59 |
| Healthcare | 6.57% | 6397.97 |
| Construction | 6.41% | 6247.12 |
| Communication | 4.44% | 4331.14 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Diversified | 1.90% | 1857.45 |
| Total | 100.00% | 113513.30 |
All Rights Reserved © 2021 www.ikuber.in