AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 100479 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8195 | 13.1060 | 0.9361 | 4.7009 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.45 | 75.75 | 1.72 | 0.00 |
| 1 Month | -0.31 | -3.73 | 1.55 | 0.00 |
| 3 Month | -4.65 | -19.05 | -2.21 | 10.65 |
| 6 Month | -5.65 | -11.39 | -4.17 | -5.41 |
| 1 Year | 0.72 | 0.72 | 0.96 | -2.59 |
| 3 Year | 65.22 | 18.18 | 14.48 | 9.51 |
| 5 Year | 125.88 | 17.69 | 13.09 | 15.25 |
| 10 Year | 344.99 | 16.09 | 14.29 | 16.66 |
| Inception | 19544.14 | 18.3 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.41% | 403.22 |
| Eicher Motors | 2.34% | 2279.20 |
| Escorts | 0.42% | 405.70 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 3.00% | 2919.80 |
| Bajaj Auto | 1.97% | 1919.50 |
| Varroc Engineering | 1.18% | 1153.80 |
| JK Lakshmi Cement | 0.40% | 388.05 |
| Kalpataru Power Trans | 0.47% | 457.60 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 0.80% | 781.45 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 0.95% | 928.72 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 7.82% | 7619.85 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 4.10% | 3997.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 1.16% | 1127.60 |
| Suven Pharmaceutical | 0.16% | 152.52 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 1.77% | 1724.45 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 0.94% | 919.30 |
| Zomato | 0.40% | 389.40 |
| iShares USD Treasury Bond 3-7yr ETF | 3.60% | 3502.36 |
| Cyient | 0.64% | 625.96 |
| KPIT Technologies | 0.18% | 179.76 |
| HCL Technologies | 3.13% | 3052.08 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 2.22% | 2165.57 |
| GOI | 0.53% | 514.09 |
| Total | 99.19% | 96663.89 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.68% | 37698.15 |
| Others | 19.97% | 18671.34 |
| Automobile | 10.46% | 10195.38 |
| Technology | 8.09% | 7890.51 |
| Healthcare | 6.99% | 6809.25 |
| Construction | 4.27% | 4161.11 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Communication | 2.22% | 2165.57 |
| FMCG | 1.45% | 1412.11 |
| Total | 100.00% | 96663.89 |
All Rights Reserved © 2021 www.ikuber.in