AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 69639 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8298 | 12.5573 | 1.1810 | 8.3122 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 4.5 | 234.65 | 3.89 | 0.00 |
1 Month | 6.36 | 68.31 | 4.54 | 0.00 |
3 Month | 2.26 | 9.18 | 3.4 | 68.15 |
6 Month | -2.88 | -5.77 | -2.33 | 20.74 |
1 Year | 15.53 | 15.53 | 8.72 | 11.12 |
3 Year | 77.82 | 21.07 | 15.4 | 24.25 |
5 Year | 279.33 | 30.54 | 25.11 | 25.85 |
10 Year | 282.39 | 14.34 | 13.63 | 18.97 |
Inception | 18514.4 | 18.82 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Ashok Leyland | 0.33% | 231.36 |
Eicher Motors | 2.07% | 1443.88 |
Escorts | 0.58% | 406.26 |
Mahindra & Mahindra | 0.46% | 320.56 |
Bosch | 1.35% | 941.64 |
Hindustan Aeronautics | 0.90% | 626.62 |
Maruti Suzuki India | 4.14% | 2880.54 |
Bajaj Auto | 1.70% | 1181.83 |
Varroc Engineering | 0.45% | 311.21 |
Indigo Paints | 0.07% | 51.39 |
JK Lakshmi Cement | 0.39% | 270.94 |
Kalpataru Power Trans | 0.47% | 329.97 |
The Ramco Cements | 0.64% | 448.38 |
NUVOCO Vistas Corp. | 0.37% | 255.47 |
Prestige Estates Projects | 0.58% | 402.70 |
Embassy Office Parks REIT | 0.73% | 511.69 |
Nexus Select Trust | 2.06% | 1432.64 |
Crompton Greaves Consumer Electricals | 0.74% | 513.23 |
ITC | 0.28% | 196.68 |
United Spirits | 0.90% | 627.08 |
Mahindra CIE Automotive | 0.57% | 398.15 |
Burger King India | 0.27% | 184.88 |
Larsen & Toubro | 0.76% | 532.58 |
ONGC | 0.25% | 173.73 |
Reliance Industries | 0.18% | 127.51 |
Power Grid Corp. | 1.98% | 1379.16 |
Faalcon Concepts | 0.98% | 685.59 |
HDFC Bank | 9.45% | 6581.52 |
ICICI Bank | 9.58% | 6674.33 |
iShares USD Treasury Bond 3-7yr ETF | 0.23% | 162.46 |
Kotak Mahindra Bank | 5.14% | 3582.48 |
Faalcon Concepts | 1.66% | 1157.25 |
Power Finance Corp. | 0.44% | 309.89 |
Axis Bank | 8.86% | 6171.20 |
Punjab National Bank | 0.28% | 198.33 |
National Bank Agr. Rur. Devp | 0.14% | 98.41 |
SBI Life Insurance Company | 4.33% | 3018.31 |
Apollo Hospitals | 3.08% | 2150.27 |
Faalcon Concepts | 3.98% | 2769.02 |
Lupin | 0.44% | 304.19 |
Dr. Lal Pathlabs | 0.75% | 520.55 |
Piramal Pharma | 2.62% | 1825.72 |
JSW Steel | 1.73% | 1201.42 |
Dreamfolks Services | 1.69% | 1179.94 |
Zee Entertainment Ent. | 0.19% | 135.68 |
Interglobe Aviation | 1.60% | 1113.60 |
Delhivery | 0.12% | 84.54 |
iShares USD Treasury Bond 3-7yr ETF | 1.26% | 879.56 |
Cyient | 0.36% | 252.98 |
KPIT Technologies | 0.25% | 174.47 |
HCL Technologies | 2.74% | 1911.00 |
Ramco Systems | 0.07% | 49.64 |
Tata Consultancy Services | 0.58% | 405.69 |
Tech Mahindra | 0.61% | 425.48 |
Others | 8.22% | 5720.62 |
Bharti Airtel | 3.19% | 2218.75 |
Bharti Airtel Ltd. PPE | 0.12% | 85.27 |
GOI | 0.73% | 512.74 |
Total | 98.64% | 68740.92 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 41.09% | 28639.77 |
Automobile | 11.98% | 8343.89 |
Healthcare | 10.87% | 7569.75 |
Others | 13.79% | 8664.36 |
Technology | 5.87% | 4098.81 |
Construction | 5.24% | 3651.78 |
Metals | 3.42% | 2381.35 |
Communication | 3.31% | 2304.03 |
Energy | 2.41% | 1680.41 |
FMCG | 2.02% | 1406.79 |
Total | 100.00% | 68740.92 |
All Rights Reserved © 2021 www.ikuber.in