AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9016 | 12.4040 | 1.5480 | 7.8211 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.14 | 7.38 | 0.64 | 0.00 |
1 Month | 4.59 | 54.06 | -0.47 | 0.00 |
3 Month | 8.32 | 32.99 | 10.67 | 31 |
6 Month | 22.74 | 45.11 | 15.05 | 41.53 |
1 Year | 40.68 | 40.68 | 38.13 | 45.2 |
3 Year | 99.92 | 25.9 | 19.13 | 33.17 |
5 Year | 215.09 | 25.77 | 22 | 31.21 |
10 Year | 322.81 | 15.5 | 15.26 | 20.18 |
Inception | 19161.04 | 19.35 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Eicher Motors | 3.90% | 2480.25 |
Escorts | 0.49% | 308.31 |
Mahindra & Mahindra | 2.22% | 1402.70 |
Bosch | 1.53% | 971.69 |
Hindustan Aeronautics | 1.38% | 877.49 |
Maruti Suzuki India | 3.32% | 2108.51 |
Varroc Engineering | 0.31% | 199.10 |
Kalpataru Power Trans | 0.76% | 480.74 |
Prestige Estates Projects | 1.60% | 1015.36 |
Embassy Office Parks REIT | 1.66% | 1056.21 |
Nexus Select Trust | 2.11% | 1341.22 |
Whirlpool | 0.22% | 139.84 |
Crompton Greaves Consumer Electricals | 1.02% | 644.02 |
ITC | 0.38% | 240.91 |
United Spirits | 1.13% | 718.75 |
Mahindra CIE Automotive | 0.50% | 314.33 |
Burger King India | 0.49% | 313.33 |
Larsen & Toubro | 0.82% | 518.65 |
Reliance Industries | 0.24% | 150.96 |
Power Grid Corp. | 1.33% | 843.50 |
Faalcon Concepts | 0.28% | 175.07 |
HDFC Bank | 18.32% | 11621.99 |
ICICI Bank | 9.30% | 5900.16 |
Kotak Mahindra Bank | 4.21% | 2671.20 |
Faalcon Concepts | 2.44% | 1549.64 |
Axis Bank | 8.34% | 5288.63 |
SBI Life Insurance Company | 9.34% | 5920.96 |
Apollo Hospitals | 2.43% | 1538.95 |
Faalcon Concepts | 5.01% | 3177.41 |
Dr. Reddy's Lab | 1.33% | 843.76 |
Lupin | 0.60% | 380.83 |
Dr. Lal Pathlabs | 0.89% | 563.87 |
Piramal Pharma | 4.24% | 2694.63 |
Dreamfolks Services | 0.14% | 91.66 |
Zee Entertainment Ent. | 0.62% | 388.46 |
Devyani International | 0.11% | 69.35 |
Delhivery | 0.12% | 75.47 |
iShares USD Treasury Bond 3-7yr ETF | 2.76% | 1749.33 |
Cyient | 0.47% | 296.59 |
KPIT Technologies | 0.42% | 268.22 |
HCL Technologies | 4.93% | 3125.17 |
Ramco Systems | 0.10% | 60.95 |
NIIT Technologies | 0.14% | 88.82 |
Tech Mahindra | 1.44% | 916.44 |
Others | 9.08% | 5763.28 |
Bharti Airtel | 4.51% | 2860.29 |
Bharti Airtel Ltd. PPE | 0.12% | 78.63 |
GOI | 0.64% | 407.27 |
Total | 117.74% | 74692.89 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 52.23% | 33127.65 |
Healthcare | 14.50% | 9199.46 |
Automobile | 13.15% | 8348.05 |
Technology | 10.26% | 6505.51 |
Others | -6.21% | 7314.14 |
Construction | 6.13% | 3893.53 |
Communication | 4.63% | 2938.92 |
FMCG | 2.50% | 1587.31 |
Energy | 1.57% | 994.46 |
Cons Durable | 1.24% | 783.86 |
Total | 100.00% | 74692.89 |
All Rights Reserved © 2021 www.ikuber.in