AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 66344 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8634 | 12.3123 | 1.3390 | 8.4531 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.84 | -147.83 | -1.11 | 0.00 |
1 Month | -5.66 | -64.51 | -4.63 | 0.00 |
3 Month | -5.78 | -22.92 | -5.32 | -30.02 |
6 Month | -1.87 | -3.67 | -2.85 | -18.21 |
1 Year | 17.97 | 17.97 | 15.56 | 4.06 |
3 Year | 74.16 | 20.29 | 14.26 | 23.24 |
5 Year | 164.39 | 21.44 | 19.04 | 25.93 |
10 Year | 286.02 | 14.45 | 13.91 | 18.3 |
Inception | 17979.48 | 18.88 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Ashok Leyland | 0.23% | 154.11 |
Eicher Motors | 2.02% | 1338.83 |
Escorts | 0.40% | 266.60 |
Mahindra & Mahindra | 0.55% | 361.60 |
Bosch | 1.54% | 1023.01 |
Hindustan Aeronautics | 1.08% | 714.50 |
Maruti Suzuki India | 4.09% | 2714.60 |
Bajaj Auto | 1.31% | 868.73 |
Varroc Engineering | 0.72% | 471.16 |
Indigo Paints | 0.12% | 76.79 |
JK Lakshmi Cement | 0.64% | 418.05 |
Kalpataru Power Trans | 0.66% | 437.94 |
The Ramco Cements | 0.73% | 482.83 |
NUVOCO Vistas Corp. | 0.37% | 245.18 |
Prestige Estates Projects | 1.88% | 1253.56 |
Embassy Office Parks REIT | 0.78% | 517.31 |
Nexus Select Trust | 4.32% | 2860.41 |
Whirlpool | 0.12% | 78.90 |
Crompton Greaves Consumer Electricals | 1.72% | 1135.95 |
ITC | 0.35% | 232.15 |
United Spirits | 1.19% | 792.41 |
Mahindra CIE Automotive | 0.67% | 442.51 |
Burger King India | 0.36% | 241.91 |
Larsen & Toubro | 0.71% | 469.00 |
Reliance Industries | 0.18% | 121.55 |
Power Grid Corp. | 2.32% | 1543.50 |
Faalcon Concepts | 0.25% | 168.39 |
HDFC Bank | 19.24% | 12764.52 |
ICICI Bank | 9.56% | 6344.17 |
Kotak Mahindra Bank | 4.44% | 2946.98 |
Faalcon Concepts | 3.60% | 2384.85 |
Axis Bank | 8.10% | 5375.97 |
SBI Life Insurance Company | 4.06% | 2692.94 |
Apollo Hospitals | 1.79% | 1185.66 |
Faalcon Concepts | 4.42% | 2935.68 |
Dr. Reddy's Lab | 0.59% | 388.78 |
Lupin | 0.53% | 353.36 |
Dr. Lal Pathlabs | 0.83% | 553.66 |
Piramal Pharma | 2.91% | 1928.07 |
JSW Steel | 1.36% | 901.50 |
Dreamfolks Services | 1.46% | 966.35 |
Zee Entertainment Ent. | 0.25% | 167.34 |
Interglobe Aviation | 0.55% | 364.34 |
Delhivery | 0.12% | 81.83 |
iShares USD Treasury Bond 3-7yr ETF | 1.98% | 1316.00 |
Cyient | 0.36% | 238.86 |
KPIT Technologies | 0.34% | 224.14 |
HCL Technologies | 3.67% | 2435.10 |
Ramco Systems | 0.10% | 63.47 |
Tech Mahindra | 0.77% | 511.86 |
Others | 18.53% | 12293.69 |
Bharti Airtel | 3.91% | 2596.40 |
Bharti Airtel Ltd. PPE | 0.24% | 155.18 |
GOI | 0.93% | 622.10 |
Total | 123.95% | 82224.22 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 49.25% | 32677.81 |
Others | -0.90% | 15289.93 |
Automobile | 11.94% | 7913.14 |
Healthcare | 11.07% | 7345.20 |
Construction | 9.38% | 6215.28 |
Technology | 7.22% | 4789.42 |
Communication | 4.15% | 2751.58 |
Metals | 2.82% | 1867.85 |
FMCG | 2.57% | 1708.97 |
Energy | 2.50% | 1665.05 |
Total | 100.00% | 82224.22 |
All Rights Reserved © 2021 www.ikuber.in