AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Dhruv Muchhal
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 38668 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0441 | 16.6365 | 1.4377 | 5.3296 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.58 | -117.93 | -1.7 | 0.00 |
1 Month | 2.22 | 25.37 | 2.7 | 0.00 |
3 Month | 8.37 | 33.19 | 7.15 | 19.15 |
6 Month | 21.08 | 41.36 | 20.85 | 35.24 |
1 Year | 25.42 | 25.42 | 13.63 | 26.25 |
3 Year | 140.87 | 34.01 | 24.26 | 23.73 |
5 Year | 113.1 | 16.33 | 14.15 | 22.03 |
10 Year | 410 | 17.68 | 15.55 | 16.04 |
Inception | 13212.81 | 18.54 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank | 9.35% | 3614.34 |
ICICI Bank | 9.25% | 3576.14 |
Hindustan Aeronautics | 8.48% | 3276.25 |
Others | 6.30% | 2446.52 |
NTPC | 5.07% | 1960.67 |
Cipla | 5.01% | 1936.70 |
State Bank of India | 4.94% | 1908.59 |
HCL Technologies | 4.71% | 1822.69 |
Bharti Airtel | 4.43% | 1712.80 |
Mahindra & Mahindra | 4.36% | 1685.68 |
Infosys | 4.08% | 1579.00 |
SBI Life Insurance Company | 4.01% | 1551.06 |
Apollo Hospitals | 3.11% | 1203.53 |
Axis Bank | 2.77% | 1070.85 |
ONGC | 2.70% | 1044.90 |
SBI Cards & Payments Services | 2.11% | 816.55 |
Nexus Select Trust | 2.07% | 800.06 |
Bank of Baroda | 1.89% | 729.89 |
Dr. Reddy's Lab | 1.74% | 672.94 |
Tech Mahindra | 1.55% | 600.98 |
Larsen & Toubro | 1.54% | 594.59 |
Embassy Office Parks REIT | 1.52% | 585.93 |
Prestige Estates Projects | 1.30% | 502.17 |
Bharat Dynamics | 1.24% | 481.12 |
Lupin | 1.21% | 466.59 |
Kalpataru Power Trans | 1.02% | 392.68 |
BPCL | 1.00% | 387.94 |
NIIT Technologies | 0.99% | 381.85 |
Tata Communications | 0.93% | 357.82 |
BEML | 0.92% | 354.40 |
GAIL | 0.89% | 345.00 |
Varroc Engineering | 0.55% | 211.40 |
Richwave Technology Corporation | 0.49% | 191.36 |
Bosch | 0.48% | 185.74 |
Reliance Industries | 0.44% | 168.49 |
Zee Entertainment Ent. | 0.31% | 117.99 |
Crompton Greaves Consumer Electricals | 0.27% | 105.02 |
Ultratech Cement | 0.27% | 103.72 |
LIC | 0.25% | 96.39 |
Delhivery | 0.23% | 87.50 |
Interglobe Aviation | 0.19% | 73.05 |
Ramco Systems | 0.11% | 42.29 |
BEML Land Assets | 0.08% | 32.25 |
Bharti Airtel Ltd. PPE | 0.08% | 31.13 |
Total | 104.24% | 40306.52 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 34.57% | 13363.80 |
Automobile | 13.87% | 5359.07 |
Technology | 11.44% | 4426.79 |
Healthcare | 11.07% | 4279.76 |
Energy | 10.59% | 4098.36 |
Others | 3.14% | 2862.33 |
Construction | 6.18% | 2384.56 |
Communication | 5.44% | 2101.75 |
Engineering | 2.16% | 835.52 |
Diversified | 1.54% | 594.59 |
Total | 100.00% | 40306.52 |
All Rights Reserved © 2021 www.ikuber.in