AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 113606 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8155 | 12.8778 | 0.8401 | 5.1852 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -3.63 | -189.07 | -0.05 | 0.00 |
| 1 Month | -5.89 | -71.68 | -4.72 | 0.00 |
| 3 Month | -1.63 | -6.48 | -5.34 | -36.71 |
| 6 Month | 8.31 | 16.58 | 4.25 | -10.08 |
| 1 Year | -1.71 | -1.71 | -4.08 | -5.79 |
| 3 Year | 47.44 | 13.79 | 9.47 | 4.41 |
| 5 Year | 100.48 | 14.92 | 8.69 | 12.35 |
| 10 Year | 294.94 | 14.72 | 12.56 | 15.6 |
| Inception | 19586.85 | 18.09 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Escorts | 0.64% | 718.80 |
| Varroc Engineering | 1.76% | 2003.55 |
| Ather Energy | 0.23% | 264.50 |
| Britannia Inds. | 0.70% | 791.97 |
| KraneShares CSI China Internet UCITS ETF USD | 1.14% | 1294.94 |
| Kotak Mahindra Bank | 6.54% | 7419.04 |
| BSE | 0.45% | 514.98 |
| SBI Life Insurance Company | 3.19% | 3622.36 |
| Apollo Hospitals | 0.68% | 768.21 |
| Lupin | 0.94% | 1069.88 |
| Divi's Laboratories | 1.58% | 1792.92 |
| Max Healthcare Institute | 1.49% | 1694.38 |
| HCL Technologies | 2.48% | 2822.73 |
| Diamond Power Infra | 0.21% | 241.57 |
| Others | 77.97% | 6551.60 |
| Total | 100.00% | 31571.42 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 10.18% | 11556.38 |
| Healthcare | 4.69% | 5325.39 |
| Automobile | 2.63% | 2986.84 |
| Technology | 2.48% | 2822.73 |
| Energy | 1.14% | 1294.94 |
| FMCG | 0.70% | 791.97 |
| Engineering | 0.21% | 241.57 |
| Total | 22.03% | 25019.82 |
All Rights Reserved © 2021 www.ikuber.in