AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 97452 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7749 | 10.2860 | 1.3717 | 6.4115 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 0.29 | 15.26 | 0.08 | 0.00 |
| 1 Month | 3.56 | 41.94 | 3.51 | 0.00 |
| 3 Month | 0.85 | 3.3 | -1.16 | 2.31 |
| 6 Month | 4.71 | 9.3 | 2.43 | 4.63 |
| 1 Year | 17.11 | 17.11 | 14.5 | 10.34 |
| 3 Year | 86.11 | 22.98 | 18.11 | 16.44 |
| 5 Year | 158.24 | 20.88 | 15.04 | 19.19 |
| 10 Year | 465.82 | 18.91 | 16.04 | 18.29 |
| Inception | 20825.2 | 18.7 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.41% | 403.22 |
| Eicher Motors | 4.68% | 4558.40 |
| Escorts | 0.84% | 811.39 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 3.00% | 2919.80 |
| Bajaj Auto | 1.97% | 1919.50 |
| Varroc Engineering | 0.59% | 576.90 |
| JK Lakshmi Cement | 0.40% | 388.05 |
| Kalpataru Power Trans | 0.94% | 915.20 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 0.80% | 781.45 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 0.95% | 928.72 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 7.82% | 7619.85 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 4.10% | 3997.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 0.58% | 563.80 |
| Suven Pharmaceutical | 0.32% | 305.04 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 1.77% | 1724.45 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 0.94% | 919.30 |
| Zomato | 0.40% | 389.40 |
| iShares USD Treasury Bond 3-7yr ETF | 1.80% | 1751.18 |
| Cyient | 0.64% | 625.96 |
| KPIT Technologies | 0.18% | 179.76 |
| HCL Technologies | 3.13% | 3052.08 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 2.22% | 2165.57 |
| GOI | 0.53% | 514.09 |
| Total | 99.61% | 97067.03 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.68% | 37698.15 |
| Others | 19.55% | 18671.34 |
| Automobile | 12.63% | 12303.37 |
| Healthcare | 6.57% | 6397.97 |
| Technology | 6.29% | 6139.33 |
| Construction | 4.74% | 4618.71 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Communication | 2.22% | 2165.57 |
| FMCG | 1.45% | 1412.11 |
| Total | 100.00% | 97067.03 |
All Rights Reserved © 2021 www.ikuber.in